<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alina Wheeler</title>
	<link>http://alinawheeler.com</link>
	<description>1616 Walnut Street : Suite 1413 : Philadelphia, PA 19103 : 215. 545. 1205</description>
	<pubDate>Sat, 17 Nov 2007 17:50:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Authenticity</title>
		<link>http://alinawheeler.com/authenticity</link>
		<comments>http://alinawheeler.com/authenticity#comments</comments>
		<pubDate>Fri, 16 Nov 2007 16:25:16 +0000</pubDate>
		<dc:creator>alina wheeler</dc:creator>
		
		<category><![CDATA[Brand Identity Tools]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[brand identity]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[branding process]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://wheeler-dev.com.s11233.gridserver.com/2007/11/16/authenticity/</guid>
		<description><![CDATA[Encourage companies to begin the branding process from a position of strength and clarity. In psychology, authenticity refers to self-knowledge and making the right decisions for the right reasons. In branding, companies who know they are, what they stand for, and how they are different, have a competitive advantage. Developing the right key messages or [...]]]></description>
			<content:encoded><![CDATA[<p>Encourage companies to begin the branding process from a position of strength and clarity. In psychology, authenticity refers to self-knowledge and making the right decisions for the right reasons. In branding, companies who know they are, what they stand for, and how they are different, have a competitive advantage. Developing the right key messages or designing a smart brand identity system is only possible when a company is clear about their brand essence.</p>
<p><img src="/wp-content/uploads/2007/authenticity.gif" alt="brand identity authenticity alina wheeler" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alinawheeler.com/authenticity/feed</wfw:commentRss>
		</item>
		<item>
		<title>Critical Success Factors</title>
		<link>http://alinawheeler.com/critical-success-factors</link>
		<comments>http://alinawheeler.com/critical-success-factors#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:24:30 +0000</pubDate>
		<dc:creator>alina wheeler</dc:creator>
		
		<category><![CDATA[Brand Identity Tools]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[brand identity]]></category>

		<category><![CDATA[brand strategy]]></category>

		<category><![CDATA[critical success factors]]></category>

		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://wheeler-dev.com.s11233.gridserver.com/2007/11/16/critical-success-factors/</guid>
		<description><![CDATA[Frequently, a CEO or a marketing director will ask you, “What will ensure the success of this engagement?” Regardless of the size of the branding engagement or the industry sector, these four factors are critical. A mandate from the top means that the CEO supports and believes in the initiative. Readiness means that the company [...]]]></description>
			<content:encoded><![CDATA[<p>Frequently, a CEO or a marketing director will ask you, “What will ensure the success of this engagement?” Regardless of the size of the branding engagement or the industry sector, these four factors are critical. A mandate from the top means that the CEO supports and believes in the initiative. Readiness means that the company is ready to invest time, resources and brainpower. Clear goals means that there is an endpoint that the whole branding team understands. Measurable results means that the company values the outcome, and everyone agrees on how success will be measured.</p>
<p><img src="/wp-content/uploads/2007/successfactors.gif" alt="critical success factors to brand identity alina wheeler" border="0" height="224" width="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alinawheeler.com/critical-success-factors/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stakeholder Audit</title>
		<link>http://alinawheeler.com/stakeholder-audit</link>
		<comments>http://alinawheeler.com/stakeholder-audit#comments</comments>
		<pubDate>Sat, 10 Nov 2007 12:23:23 +0000</pubDate>
		<dc:creator>alina wheeler</dc:creator>
		
		<category><![CDATA[Brand Identity Tools]]></category>

		<category><![CDATA[brand identity]]></category>

		<category><![CDATA[brand strategy]]></category>

		<category><![CDATA[branding team]]></category>

		<category><![CDATA[stakeholder audit]]></category>

		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://wheeler-dev.com.s11233.gridserver.com/2007/11/16/stakeholder-audit/</guid>
		<description><![CDATA[Involve the whole branding team in identifying the key constituencies that affect your organization’s future. This important exercise is a first step in gaining insight into your stakeholder’s characteristics, behavior, needs and perception. Prioritize your stakeholders and illuminate the gap between the present and future strategies. As the branding process proceeds, understanding these audiences will [...]]]></description>
			<content:encoded><![CDATA[<p>Involve the whole branding team in identifying the key constituencies that affect your organization’s future. This important exercise is a first step in gaining insight into your stakeholder’s characteristics, behavior, needs and perception. Prioritize your stakeholders and illuminate the gap between the present and future strategies. As the branding process proceeds, understanding these audiences will inform a broad range of solutions, from the tilt of a brand message to the launch strategy and plan.</p>
<p><img src="/wp-content/uploads/2007/stakeholders.gif" alt="brand identity stakeholders alina wheeler" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alinawheeler.com/stakeholder-audit/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
